NIGHT RATES Season 2021'
Mid Season High season Peak Season
may,june,september july august
Cat. Length Night Month Night Month Night Month
A 0 à 7.99m 0 à 26’ 18€ 450€ 23€ 575€ 27€ 675€
B 8 à 9.99m 27’ à 32’ 22€ 550€ 28€ 700€ 32€ 800€
C 10 à 11.99m 33’ à 39’ 27€ 675€ 35€ 875€ 40€ 1000€
D 12 à 13.99m 40’ à 46’ 34€ 850€ 44€ 1100€ 51€ 1275€
E 14 à 15.99m 47’ à 52’ 41€ 1025€ 54€ 1350€ 62€ 1550€
F 16 à 17.99m 53’ à 59’ 49€ 1250€ 63€ 1575€ 73€ 1825€
G 18 à 20m 60’ à 67’ 54€ 1400€ 73€ 1825€ 84€ 2100€

  • Anchorage for the night: 16:00 to 11:00 following day
  • Anchorage during the day : 11:00 to 16:00 = ½ price
  • Season price (5 months, from 01/05 to the 30/09) = 3 X month of high season
  • Shuttle service to the 3 pontoons of the bay from 09:00 to 19:00
  • Winter preparation, boat watch, boat delivery, maintenance…

Produced by Aztech Marine
pontoon Manta Ray mooring zone berth Santa Giulia marina anchor sailing anchorage harbour cruising Corsica moorings buoys Porto Vecchio moorings Santa Giulia Bay ecological anchoring